Laser Cutting
CNC Milling Service
Upload your CAD files, receive an instant CNC milling quote and get your parts into production in less than 5 minutes
3- & 5-Axis Milling•Surface finishing•Lead times from 5 days
What we do
Our CNC milling service capabilities
From prototyping to full production runs. Our 3 axis, 3+2 axis and full 5-axis milling centers will allow you to produce highly accurate and quality parts to meet even your most stringent requirements.
Can’t decide if 3-axis, 3+2-axis or full 5-axis machining is best for you? Upload your CAD file for a free quote and manufacturability review that will identify any difficult-to-mill features.
3-axis and 3+2-axis CNC milling
3-axis and 3+2 axis CNC milling machines have the lowest start-up machining costs. They are used to produce parts with relatively simple geometries
Maximum part size for 3-axis and 3+2-axis CNC milling
SIZE | METRIC UNITS | IMPERIAL UNITS |
---|---|---|
Max. part size for soft metals [1] & plastics | 2000 x 1500 x 200 mm 1500 x 800 x 500 mm | 78.7 x 59.0 x 7.8 in 59.0 x 31.4 x 27.5 in |
Max. part for hard metals [2] | 1200 x 800 x 500 mm | 47.2 x 31.4 x 19.6 in |
Min. feature size | Ø 0.50 mm | Ø 0.019 in |
[1] : Aluminum, copper & brass
[2] : Stainless steel, tool steel, alloy steel & mild steel
SIZE | METRIC UNITS | IMPERIAL UNITS |
---|---|---|
Max. part size for soft metals [1] & plastics | 2000 x 1500 x 200 mm | 78.7 x 59.0 x 7.8 in |
Max. part for hard metals [2] | 1200 x 800 x 500 mm | 47.2 x 31.4 x 19.6 in |
Min. feature size | Ø 0.50 mm | Ø 0.019 in |
5-axis CNC milling
5-axis CNC milling centers can produce parts with complex geometries and increase productivity by minimizing the number of machine setups.Maximum part size for 5-axis CNC milling
SIZE | METRIC UNITS | IMPERIAL UNITS |
---|---|---|
Max. part size for all materials | 650 x 650 x 300 mm | 25.5 x 25.5 x 11.8 in |
Min. feature size | Ø 0.50 mm | Ø 0.019 in |
Available materials for CNC machining
Here is a list of our standard CNC machining materials.
CNC Metals
ALUMINUM | STAINLESS STEEL | MILD, ALLOY & TOOL STEEL | OTHER METAL |
---|---|---|---|
6061-T6 | 303 | Mild steel 1018 | Brass C360 |
6082 | 304L | Copper C101 | |
7075-T6 | 316L | Mild steel 1045 | Copper C110 |
5083 | 2205 Duplex | Alloy steel 1215 | Titanium Grade 1 |
5052 | 17-4 | Mild steel A36 | Titanium Grade 2 |
15-5 | Alloy steel 4130 | Invar | |
2014 | 416 | Alloy steel 4140 | Inconel 718 |
2017 | 420 | Alloy steel 4340 | Magnesium AZ31B |
2024 | 430 | Tool Steel A2 | |
6063 | 440C | Tool Steel A3 | |
7050 | 301 | Tool Steel D2 | |
A380 | Tool Steel S7 | ||
MIC 6 | Tool Steel H13 | ||
Tool Steel O1 |
CNC Plastics
PLASTICS | REINFORCED PLASTIC |
---|---|
ABS | Garolite G-10 |
Polypropylene | Polypropylene (PP) 30%GF |
Nylon 6 | Nylon 30%GF |
Delrin (POM-H) | FR-4 |
Acetal (POM-C) | PMMA (Acrylic) |
PVC | PEEK |
HDPE | |
UHMWPE | |
Polycarbonate | |
PET | |
PTFE (Teflon) |